We compared the iPhone 14 lineup’s weight to every previous generation

From the very first iPhone, released on the 27th of June 2007, the iPhones have come a long way in size, weight, and materials. Of course, when you increase display size and ditch weight-cutting measures, you can reasonably expect the phones to weight more every year. Here’s how the very latest iPhone 14 series stacks up against earlier models.

As you can see in the image below, for the past few years, Apple has consistently been increasing the heft and size of its iPhones.

Image: Apple Explained

From the left side:

  • iPhone 2G (2007) – 135g (4.7 oz)
  • iPhone 3G (2008) – 133g (4.7 oz)
  • iPhone 3GS (2009) – 135g (4.7 oz)
  • iPhone 4 (2010) – 137g (4.8 oz)
  • iPhone 4s (2011) – 140g (4.9 oz)
  • iPhone 5 (2012) – 112g (3.95 oz)
  • iPhone 5s (2013) – 112g (3.95 oz)
  • iPhone 5c (2013) – 132g (4.66oz)
  • iPhone 6 (2014) – 142g (5.01 oz)
  • iPhone 6 Plus (2014) – 192g (6.77 oz)
  • iPhone 6s (2015) – 143g (5.04 oz)
  • iPhone 6s Plus (2015) – 192g (6.77 oz)
  • iPhone SE (2016) – 113g (3.99 oz)
  • iPhone 7 (2016) – 138g (4.87 oz)
  • iPhone 7 Plus (2016) – 188g (6.63 oz)
  • iPhone 8 (2017) – 148g (5.22 oz)
  • iPhone 8 Plus (2017) – 202g (7.13 oz)
  • iPhone X (2017) – 174g (6.14 oz)
  • iPhone XR (2018) – 194g (6.84 oz)
  • iPhone XS (2018) – 177g (6.24 oz)
  • iPhone XS Max (2018) – 208g (7.34 oz)
  • iPhone 11 (2019) – 194g (6.84 oz)
  • iPhone 11 Pro (2019) – 188g (6.4 oz)
  • iPhone 11 Pro Max (2019) – 226g (7.97 oz)
  • iPhone SE 2 (2020) – 148g (5.2 oz)
  • iPhone 12 mini (2020) – 133g (4.7 oz)
  • iPhone 12 (2020) – 164g (5.78 oz)
  • iPhone 12 Pro (2020) – 189g (6.66 oz)
  • iPhone 12 Pro Max (2020) – 228g (8.04 oz)
  • iPhone 13 Mini (2021) – 141g (4.97 oz)
  • iPhone 13 (2021) – 173g (6.10 oz)
  • iPhone 13 Pro (2021) – 203g (7.16 oz)
  • iPhone 13 Pro Max (2021) – 240g (8.46 oz)
  • iPhone SE 3 (2022) – 144g (5.1 oz)
  • iPhone 14 (2022) – 172g (6.07 oz)
  • iPhone 14 Plus (2022) – 240g (8.46 oz)
  • iPhone 14 Pro (2022) – 206g (7.27 oz)
  • iPhone 14 Pro Max (2022) – 240g (8.46 oz)

Since the conception of the iPhone, Apple has released exactly 38 different iPhone models. At the beginning, Apple used to only offer 1 iPhone model per year. Since then they have branched out in order to please as many customers as possible with different offerings, both price-wise and with different feature sets.

Something interesting to remark is that the iPhone 13 Mini, released barely a year ago, is only 6 grams heavier than the original iPhone 2G, while featuring so much more technology. So while its easy to look negatively at the colossal weight of the latest “Pro Max” offerings, it is important to remember that there is an iPhone for everyone.

Were you surprised by any of the iPhones in this list?